<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>workblog &#187; Windows</title>
	<atom:link href="http://iandunn.name/workblog/category/windows/feed/" rel="self" type="application/rss+xml" />
	<link>http://iandunn.name/workblog</link>
	<description></description>
	<lastBuildDate>Wed, 25 Aug 2010 22:23:41 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Desktop TODO List Software</title>
		<link>http://iandunn.name/workblog/desktop-todo-list-software/</link>
		<comments>http://iandunn.name/workblog/desktop-todo-list-software/#comments</comments>
		<pubDate>Thu, 26 Feb 2009 19:59:21 +0000</pubDate>
		<dc:creator>Ian</dc:creator>
				<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://iandunn.name/workblog/?p=68</guid>
		<description><![CDATA[For the past several years I&#8217;ve just been using a Word document with a multi-layer bulleted list to keep track of tasks, but that&#8217;s getting a little hard to manage. I started looking for something with collapsible items and filters to show certain categories, statuses, etc. There are a lot of popular web-based applications, but [...]]]></description>
			<content:encoded><![CDATA[<p>For the past several years I&#8217;ve just been using a Word document with a multi-layer bulleted list to keep track of tasks, but that&#8217;s getting a little hard to manage. I started looking for something with collapsible items and filters to show certain categories, statuses, etc. There are a lot of popular web-based applications, but I often work offline, so I looked for a desktop app and found <a href="http://www.codeproject.com/KB/applications/todolist2.aspx">ToDo List</a>. At first I didn&#8217;t like a few things about the way it behaved, but after I dug through all the preferences I was able to get it running the way I wanted.</p>
]]></content:encoded>
			<wfw:commentRss>http://iandunn.name/workblog/desktop-todo-list-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tree View of Folders, Including Size</title>
		<link>http://iandunn.name/workblog/tree-view-of-folders-including-size/</link>
		<comments>http://iandunn.name/workblog/tree-view-of-folders-including-size/#comments</comments>
		<pubDate>Mon, 29 Dec 2008 21:46:26 +0000</pubDate>
		<dc:creator>Ian</dc:creator>
				<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://iandunn.name/workblog/?p=14</guid>
		<description><![CDATA[TreeSize is good for getting a tree view of all the directories on a box with the size listed, so you can track down which folders are taking up too much disk space.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.jam-software.com/freeware/index.shtml">TreeSize</a> is good for getting a tree view of all the directories on a box with the size listed, so you can track down which folders are taking up too much disk space.</p>
]]></content:encoded>
			<wfw:commentRss>http://iandunn.name/workblog/tree-view-of-folders-including-size/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Remove device from &#8216;Safely Remove Hardware&#8217;</title>
		<link>http://iandunn.name/workblog/remove-device-from-safely-remove-hardware/</link>
		<comments>http://iandunn.name/workblog/remove-device-from-safely-remove-hardware/#comments</comments>
		<pubDate>Fri, 13 Jun 2008 17:32:21 +0000</pubDate>
		<dc:creator>Ian</dc:creator>
				<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://iandunn.name/workblog/?p=4</guid>
		<description><![CDATA[My new laptop has a removable DVD drive, which is nice, but I&#8217;ll rarely&#8211;if ever&#8211;remove it and because it&#8217;s removable Windows puts the Safely Remove Hardware icon in the system tray, which is annoying to someone who is as nuerotic and anal-retentive as I am. If you search for a way to remove it most [...]]]></description>
			<content:encoded><![CDATA[<p>My new laptop has a removable DVD drive, which is nice, but I&#8217;ll rarely&#8211;if ever&#8211;remove it and because it&#8217;s removable Windows puts the Safely Remove Hardware icon in the system tray, which is annoying to someone who is as nuerotic and anal-retentive as I am. If you search for a way to remove it most webpages will only give you bad workarounds (like hiding the icon itself instead of changing the device to be considered non-removable) or tell you it&#8217;s impossible to fix. But, I found a real solution in a usenet post and thought it&#8217;d be helpful to write out some clear instructions on <a href="http://fightingforalostcause.net/blog/?p=1044">how to remove a device from the &#8216;Safety Remove Hardware&#8217; app</a></p>
]]></content:encoded>
			<wfw:commentRss>http://iandunn.name/workblog/remove-device-from-safely-remove-hardware/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
