<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ian Dunn &#187; Windows</title>
	<atom:link href="http://iandunn.name/category/windows/feed/" rel="self" type="application/rss+xml" />
	<link>http://iandunn.name</link>
	<description>Seattle-based web developer blogging about tips and solutions</description>
	<lastBuildDate>Sat, 04 Feb 2012 00:22:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
		<item>
		<title>Switching to a Dvorak Keyboard</title>
		<link>http://iandunn.name/switching-to-a-dvorak-keyboard/</link>
		<comments>http://iandunn.name/switching-to-a-dvorak-keyboard/#comments</comments>
		<pubDate>Fri, 25 Feb 2011 19:00:19 +0000</pubDate>
		<dc:creator>Ian</dc:creator>
				<category><![CDATA[Windows]]></category>
		<category><![CDATA[Dvorak]]></category>
		<category><![CDATA[Ergonomics]]></category>

		<guid isPermaLink="false">http://iandunn.name/workblog/?p=435</guid>
		<description><![CDATA[The standard QWERTY keyboard layout was designed for typewriters in the 1800s with the purpose of preventing the type bars from jamming. They achieved this by arranging the keys in such an inefficient pattern that the operator was slowed down to the point where they couldn&#8217;t type fast enough to jam the the bars. So why... [<a href="http://iandunn.name/switching-to-a-dvorak-keyboard/">more</a>]]]></description>
			<content:encoded><![CDATA[<p>The standard QWERTY keyboard layout was designed for typewriters in the 1800s with the purpose of preventing the type bars from jamming. They achieved this by arranging the keys in such an inefficient pattern that the operator was slowed down to the point where they couldn&#8217;t type fast enough to jam the the bars. So why are we still using it now that we no longer have that limitation? Because switching to a better layout is a pain in the ass.</p>
<p>Maybe not as much as you&#8217;d think, though, and there are several significant benefits. You can type faster and more accurately on a Dvorak layout, and most importantly, it&#8217;s better from an ergonomic standpoint, so it&#8217;s easier on your wrists if you have a repetitive strain injury (e.g., carpal tunnel syndrome). I&#8217;ve heard about Dvorak several times over the years, but watching <a href="http://wordpress.tv/2010/05/01/john-ford-healthy-computing-sf10/">John Ford&#8217;s presentation on healthy computing</a> at last year&#8217;s Wordcamp San Francisco motivated me to try it out.</p>
<p>Most modern operating systems allow you to <a title="Switch to Dvorak keyboard layout in Windows XP" href="http://www.howtogeek.com/howto/windows/switch-to-the-dvorak-keyboard-layout-in-xp/">choose from multiple keyboard layouts</a>, so you can use Dvorak on your current keyboard. You can then <a title="Dvorak keyboard labels" href="http://www.amazon.com/Simplified-Keyboard-Transparent-Computers-Keyboards/dp/B002XNKL7E/ref=sr_1_112?s=office-products&amp;ie=UTF8&amp;qid=1298587305&amp;sr=1-112">buy labels to stick to the keys</a>, make your own, or just <a title="Rearrange keyboard keys for Dvorak layout" href="http://www.dvorak-keyboards.com/Dvorak_keyboard_buy_or_make_your_own.htm">rearrange the keys</a> to fit the new layout. If you search for Dvorak labels on Amazon you can find both transparent and opaque ones in different font colors for about $6.</p>
<p>Once you&#8217;re all setup you can use online touch typing games and lessons to help you get used to the new layout:</p>
<ul>
<li><a href="http://www.powertyping.com/dvorak/typing.html">Typing Lessons for Dvorak</a></li>
<li><a href="http://www.powertyping.com/dvorak/typing.html"></a><a href="http://www.miniclip.com/games/alphattack/en/">Alpha Attack</a></li>
<li><a href="http://games.sense-lang.org/index.php?lang=EN">Sense Lang</a></li>
<li><a href="http://www.shockwave.com/gamelanding/typershark.jsp">Typer Shark</a></li>
</ul>
<p><em><br />
Update: Apparently there&#8217;s some <a href="http://www.utdallas.edu/~liebowit/keys1.html">disagreement over the commonly held beliefs about the history of QWERTY and benefits of Dvorak</a>, but I haven&#8217;t found anything definitive on either side, so I&#8217;d still like to try it out and see for myself.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://iandunn.name/switching-to-a-dvorak-keyboard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Desktop TODO List Software</title>
		<link>http://iandunn.name/desktop-todo-list-software/</link>
		<comments>http://iandunn.name/desktop-todo-list-software/#comments</comments>
		<pubDate>Thu, 26 Feb 2009 19:59:21 +0000</pubDate>
		<dc:creator>Ian</dc:creator>
				<category><![CDATA[Windows]]></category>
		<category><![CDATA[ToDoList]]></category>

		<guid isPermaLink="false">http://iandunn.name/workblog/?p=68</guid>
		<description><![CDATA[For the past several years I&#8217;ve just been using a Word document with a multi-layer bulleted list to keep track of tasks, but that&#8217;s getting a little hard to manage. I started looking for something with collapsible items and filters to show certain categories, statuses, etc. There are a lot of popular web-based applications, but... [<a href="http://iandunn.name/desktop-todo-list-software/">more</a>]]]></description>
			<content:encoded><![CDATA[<p>For the past several years I&#8217;ve just been using a Word document with a multi-layer bulleted list to keep track of tasks, but that&#8217;s getting a little hard to manage. I started looking for something with collapsible items and filters to show certain categories, statuses, etc. There are a lot of popular web-based applications, but I often work offline, so I looked for a desktop app and found <a href="http://www.codeproject.com/KB/applications/todolist2.aspx">ToDo List</a>. At first I didn&#8217;t like a few things about the way it behaved, but after I dug through all the preferences I was able to get it running the way I wanted.</p>
]]></content:encoded>
			<wfw:commentRss>http://iandunn.name/desktop-todo-list-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tree View of Folders, Including Size</title>
		<link>http://iandunn.name/tree-view-of-folders-including-size/</link>
		<comments>http://iandunn.name/tree-view-of-folders-including-size/#comments</comments>
		<pubDate>Mon, 29 Dec 2008 21:46:26 +0000</pubDate>
		<dc:creator>Ian</dc:creator>
				<category><![CDATA[Windows]]></category>
		<category><![CDATA[Directory]]></category>

		<guid isPermaLink="false">http://iandunn.name/workblog/?p=14</guid>
		<description><![CDATA[<a href="http://www.jam-software.com/freeware/index.shtml">TreeSize</a> is good for getting a tree view of all the directories on a box with the size listed, so you can track down which folders are taking up too much disk space.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.jam-software.com/freeware/index.shtml">TreeSize</a> is good for getting a tree view of all the directories on a box with the size listed, so you can track down which folders are taking up too much disk space.</p>
]]></content:encoded>
			<wfw:commentRss>http://iandunn.name/tree-view-of-folders-including-size/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Remove device from &#8216;Safely Remove Hardware&#8217;</title>
		<link>http://iandunn.name/remove-device-from-safely-remove-hardware/</link>
		<comments>http://iandunn.name/remove-device-from-safely-remove-hardware/#comments</comments>
		<pubDate>Fri, 13 Jun 2008 17:32:21 +0000</pubDate>
		<dc:creator>Ian</dc:creator>
				<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://iandunn.name/workblog/?p=4</guid>
		<description><![CDATA[My new laptop has a removable DVD drive, which is nice, but I&#8217;ll rarely&#8211;if ever&#8211;remove it and because it&#8217;s removable Windows puts the Safely Remove Hardware icon in the system tray, which is annoying to someone who is as nuerotic and anal-retentive as I am. If you search for a way to remove it most... [<a href="http://iandunn.name/remove-device-from-safely-remove-hardware/">more</a>]]]></description>
			<content:encoded><![CDATA[<p>My new laptop has a removable DVD drive, which is nice, but I&#8217;ll rarely&#8211;if ever&#8211;remove it and because it&#8217;s removable Windows puts the Safely Remove Hardware icon in the system tray, which is annoying to someone who is as nuerotic and anal-retentive as I am. If you search for a way to remove it most webpages will only give you bad workarounds (like hiding the icon itself instead of changing the device to be considered non-removable) or tell you it&#8217;s impossible to fix. But, I found a real solution in a usenet post and thought it&#8217;d be helpful to write out some clear instructions on <a href="http://fightingforalostcause.net/blog/?p=1044">how to remove a device from the &#8216;Safety Remove Hardware&#8217; app</a></p>
]]></content:encoded>
			<wfw:commentRss>http://iandunn.name/remove-device-from-safely-remove-hardware/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

